NER Series Vibrating Screen Exciter
NER Series Vibrating Screen Exciter | |||||
Model (Metso Model) | Speed(r/min) | Static moment(Kg·cm) | Maximum excitation force(KN) | Weight(kg)(Without shield) | |
min | max | ||||
NER2V(MV2)(Dry oil lubrication) | 950 | 813 | 1331 | 132 | 210 |
NER2VA(Thin oil lubrication) | |||||
NER3V(MV3)(Dry oil lubrication) | 950 | 1404 | 2566 | 254 | 363 |
ESR3VA(Thin oil lubrication) | |||||
NER4V(MV4)(Dry oil lubrication) | 950 | 1841 | 4016 | 397 | 520 |
NER4VA(Thin oil lubrication) |